/ 70 Shares
24-Mar-2026 - 27-Mar-2026
₹ 201 - ₹ 212
₹ 14840.00
70
20,754,715
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
103,773 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating up to Rs.440 Cr
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 10,377,358 Shares RS.220.00 CR |
| HNI 1 | 5% | 1,037,736 Shares RS.22.00 CR @ 1059 FORM 1X |
| HNI 2 | 10% | 2,075,471 Shares RS.44.00 CR @ 2118 FORM 1X |
| Retail | 35% | 7,264,150 Shares RS.154.00 CR @ 103774 FORM 1X |
BRLMs: Emkay Global, Keynote Financial
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 103774 FORM 1X | 1059 FORM 1X | 2118 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 70 | ₹ 14,840 |
| Retail (Upto 2 Lakh) | 13 | 910 | ₹ 192,920 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 980 | ₹ 207,760 |
| S-HNI (2 Lakh to 10 Lakh) | 67 | 4690 | ₹ 994,280 |
| B-HNI (Above 10 Lakh) | 68 | 4760 | ₹ 1,009,120 |
Competitive Strength
Business Strategies
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 1,526.42 | 1,549.03 | 1,283.53 | 1,089.06 |
| Total Income | 1,024.30 | 2,004.03 | 1,551.42 | 1,317.86 |
| Profit After Tax | 48.65 | 60.82 | 30.41 | 17.50 |
| EBITDA | 105.76 | 163.65 | 109.66 | 79.69 |
| NET Worth | 440.89 | 379.18 | 311.48 | 280.84 |
| Total Borrowing | 739.74 | 784.06 | 777.62 | 667.53 |
| Amount in ? Crore | ||||
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Funding working capital requirements of the Company | 500.00 |
| 2 | General Corporate Purposes |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.