/ 142 Shares
14-Jul-2026 - 16-Jul-2026
₹ 100 - ₹ 105
₹ 14910.00
142
12,024,000
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
59,273 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of 1,20,24,000 Equity Shares
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 1% | 120,240 Shares RS.1.26 CR |
| HNI 1 | 7% | 1,162,320 Shares RS.12.20 CR @ 585 FORM 1X |
| HNI 2 | 12% | 2,324,640 Shares RS.24.41 CR @ 1169 FORM 1X |
| Retail | 70% | 8,416,800 Shares RS.88.38 CR @ 59273 FORM 1X |
BRLMs: D and A Financial Services
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 59273 FORM 1X | 585 FORM 1X | 1169 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 142 | ₹ 14,910 |
| Retail (Upto 2 Lakh) | 13 | 1846 | ₹ 193,830 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 1988 | ₹ 208,740 |
| S-HNI (2 Lakh to 10 Lakh) | 67 | 9514 | ₹ 998,970 |
| B-HNI (Above 10 Lakh) | 68 | 9656 | ₹ 1,013,880 |
Competitive Strength
Business Strategies
Alpine Texworld Ltd.'s revenue increased by 47% and profit after tax (PAT) rose by 152% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 |
|---|---|---|
| Assets | 305.31 | 294.86 |
| Total Income | 350.18 | 237.66 |
| Profit After Tax | 21.72 | 8.63 |
| EBITDA | 47.45 | 27.00 |
| NET Worth | 72.88 | 51.13 |
| Reserves and Surplus | 46.32 | 24.86 |
| Total Borrowing | 177.60 | 166.09 |
| Amount in ? Crore | ||
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Proposing to finance the cost of setting up a new weaving unit at Proposed Manufacturing Unit 3 to expand its production capabilities to produce Grey Fabric at Ahmedabad, Gujarat, India | 32.08 |
| 2 | Prepayment or repayment, in part or full of certain outstanding borrowings | 52.20 |
| 3 | General corporate purposes |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.