/ 41 Shares
13-Jan-2026 - 16-Jan-2026
₹ 343 - ₹ 361
₹ 14801.00
41
49,546,220
Face Value - ₹ 5/- Per Share
Listing at NSE BSE
120,844 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Fresh Issue of Equity Shares aggregating up to ?816 Cr and Offer for Sale of 2,69,42,343 Equity Shares
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 75% | 37,159,665 Shares RS.1341.46 CR |
| HNI 1 | 5% | 2,477,311 Shares RS.89.43 CR @ 4316 FORM 1X |
| HNI 2 | 10% | 4,954,622 Shares RS.178.86 CR @ 8632 FORM 1X |
| Retail | 10% | 4,954,622 Shares RS.178.86 CR @ 120844 FORM 1X |
Kotak Mahindra Capital, Citigroup Global Markets, Goldman Sachs (India), IIFL Capital, Avendus Capital
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 120844 FORM 1X | 4316 FORM 1X | 8632 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 41 | ₹ 14,801 |
| Retail (Upto 2 Lakh) | 13 | 533 | ₹ 192,413 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 574 | ₹ 207,214 |
| S-HNI (2 Lakh to 10 Lakh) | 67 | 2747 | ₹ 991,667 |
| B-HNI (Above 10 Lakh) | 68 | 2788 | ₹ 1,006,468 |
Competitive Strength
Business Strategies
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 1,352.16 | 1,425.00 | 1,308.08 | 1,405.96 |
| Total Income | 733.93 | 1,223.31 | 942.24 | 724.72 |
| Profit After Tax | 6.47 | -68.71 | -245.00 | -321.27 |
| EBITDA | 58.23 | 23.49 | -155.53 | -140.34 |
| NET Worth | 859.34 | 509.45 | 496.80 | 644.49 |
| Reserves and Surplus | -25.57 | 227.73 | -379.40 | -372.68 |
| Total Borrowing | 0.00 | 0.00 | 0.00 | 0.00 |
| Amount in ? Crore | ||||
| 1 | Investment in technology and cloud infrastructure | 550.06 |
| 2 | Funding inorganic growth through unidentified acquisitions and general corporate purposes |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.