/ 116 Shares
09-Feb-2026 - 11-Feb-2026
₹ 122 - ₹ 129
₹ 14964.00
116
78,294,572
Face Value - ₹ 2/- Per Share
Listing at NSE BSE
67,495 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating up to Rs. 710 Cr and Offer for Sale of Equity Shares aggregating up to Rs. 300 Cr
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 75% | 58,720,930 Shares RS.757.50 CR |
| HNI 1 | 5% | 3,914,728 Shares RS.50.50 CR @ 2411 FORM 1X |
| HNI 2 | 10% | 7,829,457 Shares RS.101.00 CR @ 4821 FORM 1X |
| Retail | 10% | 7,829,457 Shares RS.101.00 CR @ 67495 FORM 1X |
BRLMs: Axis Capital, IIFL Capital, JM Financial, Nuvama Wealth
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 67495 FORM 1X | 2411 FORM 1X | 4821 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 116 | ₹ 14,964 |
| Retail (Upto 2 Lakh) | 13 | 1508 | ₹ 194,532 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 1624 | ₹ 209,496 |
| S-HNI (2 Lakh to 10 Lakh) | 66 | 7656 | ₹ 987,624 |
| B-HNI (Above 10 Lakh) | 67 | 7772 | ₹ 1,002,588 |
Competitive Strength
Business Strategies
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|---|
| Assets | 7,116.01 | 6,338.63 | 5,819.05 | 4,869.59 | 3,126.00 |
| Total Income | 863.02 | 1,504.99 | 717.05 | 1,071.75 | 643.34 |
| Profit After Tax | 64.60 | 175.25 | 107.80 | 171.68 | 39.87 |
| NET Worth | 1,727.37 | 1,658.87 | 1,593.17 | 1,232.65 | 754.49 |
| Reserves and Surplus | 1,689.58 | 1,621.08 | 1,555.39 | 1,192.72 | 724.04 |
| Total Borrowing | 5,218.50 | 4,526.33 | 4,083.10 | 3,498.99 | 2,296.16 |
| Amount in ? Crore | |||||
Objects Amount (? Cr)
• Augmenting their capital base to meet the company’s future capital requirements arising from the growth of their business and assets [ • ]
• General Corporate Purposes [ • ]
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.