/ 78 Shares
03-Jun-2026 - 05-Jun-2026
₹ 182 - ₹ 192
₹ 14976.00
78
32,858,323
Face Value - ₹ 2/- Per Share
Listing at NSE BSE
146,796 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Offer for Sale of 3,28,58,323 Equity Shares
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 16,357,322 Shares RS.314.06 CR |
| HNI 1 | 5% | 1,635,732 Shares RS.31.41 CR @ 1498 FORM 1X |
| HNI 2 | 10% | 3,271,465 Shares RS.62.81 CR @ 2996 FORM 1X |
| Retail | 35% | 11,450,126 Shares RS.219.84 CR @ 146796 FORM 1X |
| Employee | 0% | 143,678 Shares RS.2.50 CR |
BRLMs: Equirus Capital, ICICI Securities, Motilal Oswal
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 146796 FORM 1X | 1498 FORM 1X | 2996 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 78 | ₹ 14,976 |
| Retail (Upto 2 Lakh) | 13 | 1014 | ₹ 194,688 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 1092 | ₹ 209,664 |
| S-HNI (2 Lakh to 10 Lakh) | 66 | 5148 | ₹ 988,416 |
| B-HNI (Above 10 Lakh) | 67 | 5226 | ₹ 1,003,392 |
Competitive Strength
Business Strategies
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 3,650.58 | 2,815.86 | 2,194.41 | 3,351.66 |
| Total Income | 6,291.00 | 6,696.66 | 5,968.44 | 5,889.00 |
| Profit After Tax | 162.39 | 155.04 | -838.56 | 104.51 |
| EBITDA | 316.62 | 328.62 | -705.98 | 229.26 |
| NET Worth | 594.18 | 458.38 | 317.54 | 1,195.19 |
| Reserves and Surplus | 1,464.64 | 1,328.84 | 1,187.99 | 2,064.76 |
| Total Borrowing | 1,303.22 | 894.03 | 498.65 | 368.19 |
| Amount in ? Crore | ||||
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.