/ 61 Shares
02-Jul-2025 - 04-Jul-2025
₹ 233 - ₹ 245
₹ 14945.00
61
35,102,040
Face Value - ₹ 2/- Per Share
Listing at NSE BSE
201,405 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Offer for Sale of Equity Shares aggregating upto Rs. 860 Cr
Category | % | Shares/Amount |
---|---|---|
QIB | 50% | 17,551,020 Shares RS.430.00 CR |
HNI 1 | 5% | 1,755,102 Shares RS.43.00 CR @ 2055 FORM 1X |
HNI 2 | 10% | 3,510,204 Shares RS.86.00 CR @ 4110 FORM 1X |
Retail | 35% | 12,285,714 Shares RS.301.00 CR @ 14945 FORM 1X |
BRLMs: Equirus Capital, Anand Rathi Wealth Advisors
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
14945 FORM 1X | 2055 FORM 1X | 4110 FORM 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 61 | ₹ 14,945 |
Retail (Upto 2 Lakh) | 13 | 793 | ₹ 194,285 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 854 | ₹ 209,230 |
S-HNI (2 Lakh to 10 Lakh) | 66 | 4026 | ₹ 986,370 |
B-HNI (Above 10 Lakh) | 67 | 4087 | ₹ 1,001,315 |
Competitive Strength
Business Strategies
establishing relationship with global institutions of higher education in the USA,
Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
Assets | 879.62 | 592.91 | 304.99 |
Revenue | 884.78 | 763.44 | 517.85 |
Profit After Tax | 152.93 | 118.90 | 112.14 |
EBITDA | 212.82 | 72.64 | 107.29 |
Net Worth | 505.71 | 341.81 | 221.37 |
Total Borrowing | 0.08 | 0.08 | 0.08 |
Amount in ? Crore |
.The company will not receive any proceeds of the Offer for Sale by the Selling Shareholders.
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.