/ 16 Shares
09-Feb-2026 - 11-Feb-2026
₹ 857 - ₹ 900
₹ 14400.00
16
30,821,109
Face Value - ₹ 1/- Per Share
Listing at NSE BSE
192,631 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Fresh Issue of Equity Shares aggregating up to Rs.1,023.50 Cr and Offer for Sale of Equity Shares aggregating up to Rs.1,810.40 Cr
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 75% | 23,115,832 Shares RS.2080.42 CR |
| HNI 1 | 5% | 1,541,055 Shares RS.138.69 CR @ 6880 FORM 1X |
| HNI 2 | 10% | 3,082,111 Shares RS.277.39 CR @ 13759 FORM 1X |
| Retail | 10% | 3,082,111 Shares RS.277.39 CR @ 192632 FORM 1X |
BRLMs: Axis Capital, Kotak Mahindra Capital, Morgan Stanley, Goldman Sachs (India)
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 192632 FORM 1X | 6880 FORM 1X | 13759 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 16 | ₹ 14,400 |
| Retail (Upto 2 Lakh) | 13 | 208 | ₹ 187,200 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 224 | ₹ 201,600 |
| S-HNI (2 Lakh to 10 Lakh) | 69 | 1104 | ₹ 993,600 |
| B-HNI (Above 10 Lakh) | 70 | 1120 | ₹ 1,008,000 |
Competitive Strength
Business Strategies
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 2,965.40 | 2,857.60 | 2,392.00 | 2,248.70 |
| Total Income | 1,594.30 | 2,816.20 | 2,241.90 | 2,043.70 |
| Profit After Tax | 70.90 | 220.60 | -54.70 | 194.40 |
| EBITDA | 185.60 | 398.00 | 97.20 | 436.80 |
| NET Worth | 1,957.50 | 1,748.30 | 1,397.00 | 1,339.20 |
| Reserves and Surplus | 1,937.10 | 1,728.70 | 1,380.50 | 1,323.10 |
| Total Borrowing | 274.60 | 266.20 | 250.10 | 325.60 |
| Amount in ? Crore | ||||
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Investment in one of our Subsidiaries, Fractal USA, for pre-payment and/ or scheduled repayment, in full or in part, of its borrowings | 264.90 |
| 2 | Purchase of laptops | 57.10 |
| 3 | Setting-up new office premises in India | 121.10 |
| 4 | Investment in (a) research and development; and (b) sales and marketing under Fractal Alpha | 355.10 |
| 5 | Funding inorganic growth through unidentified acquisitions and other strategic initiatives, and general corporate purposes |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.