/ 250 Shares
17-Aug-2026 - 19-Aug-2026
₹ 57 - ₹ 60
₹ 15000.00
250
432,500,000
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
173,000 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating up to RS. 2,600 Cr
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 324,375,000 Shares RS.1946.25 CR |
| HNI 1 | 5% | 21,625,000 Shares RS.129.75 CR @ 6179 FORM 1X |
| HNI 2 | 10% | 43,250,000 Shares RS.259.50 CR @ 12357 FORM 1X |
| Retail | 35% | 43,250,000 Shares RS.259.50 CR @ 173000 FROM 1X |
| Employee | 0% | 909,090 Shares RS.5.00 CR |
BRLMs: Axis Capital, JM Financial, IIFL Capital Services, SBI Capital Markets, 360 ONE WAM
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 173000 FROM 1X | 6179 FORM 1X | 12357 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 250 | ₹ 15,000 |
| Retail (Upto 2 Lakh) | 13 | 3250 | ₹ 195,000 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 3500 | ₹ 210,000 |
| S-HNI (2 Lakh to 10 Lakh) | 66 | 16500 | ₹ 990,000 |
| B-HNI (Above 10 Lakh) | 67 | 16750 | ₹ 1,005,000 |
Competitive Strength
Business Strategies
Horizon Industrial Parks Ltd.'s revenue increased by 75% and profit after tax (PAT) dropped by 14% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 13,495.13 | 9,851.54 | 4,993.18 |
| Total Income | 767.84 | 439.35 | 245.52 |
| Profit After Tax | -203.65 | -178.78 | -162.21 |
| EBITDA | 607.80 | 339.12 | 151.51 |
| NET Worth | 4,676.16 | 122.00 | 266.95 |
| Reserves and Surplus | 3,214.54 | -530.09 | -334.75 |
| Total Borrowing | 6,884.34 | 7,009.11 | 3,688.21 |
| Amount in ? Crore | |||
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Repayment and/or prepayment, in part or full, of certain borrowings availed by the company and Certain wholly owned Subsidiaries of Company, namely Bagur Logistics Park Pvt.Ltd., Embassy Industrial Park Hosur Pvt.Ltd., Farukhnagar Logistics Parks LLP, FRK II Industrial Park Pvt.Ltd., Goodluck Buildtech Pvt.Ltd., ILV Distripark Pvt.Ltd., ILV Distripark (MWC) Pvt.Ltd., Jindpur Industrial Park Pvt.Ltd., Kalina Warehousing Pvt.Ltd., Lakshmi | 2,250.00 |
| 2 | General Corporate Purposes | |
| Total | 2,250.00 |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.