/ 283 Shares
24-Aug-2026 - 27-Aug-2026
₹ 50 - ₹ 53
₹ 14999.00
283
25,610,204
Face Value - ₹ 5/- Per Share
Listing at NSE BSE
31,673 Application Required in Retail for 1 Time.
Registrar : Bigshare Services Pvt. Ltd
Fresh Issue of Equity Shares aggregating up to RS 60 Cr and Offer for sale of up to 14,289,450 Equity Shares
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 12,805,103 Shares RS 68.87 CR |
| HNI 1 | 5% | 1,280,510 Shares RS 6.79 CR @ 323 FORM 1X |
| HNI 2 | 10% | 2,561,021 Shares RS 13.57 CR @ 646 FORM 1X |
| Retail | 35% | 8,963,572 Shares RS 47.51 CR @ 31673 FORM 1X |
BRLMs: New Berry Capitals Pvt. Ltd
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 31673 FORM 1X | 323 FORM 1X | 646 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 283 | ₹ 14,999 |
| Retail (Upto 2 Lakh) | 13 | 3679 | ₹ 194,987 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 3962 | ₹ 209,986 |
| S-HNI (2 Lakh to 10 Lakh) | 66 | 18678 | ₹ 989,934 |
| B-HNI (Above 10 Lakh) | 67 | 18961 | ₹ 1,004,933 |
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 175.71 | 170.65 | 146.24 |
| Total Income | 193.44 | 166.71 | 141.17 |
| Profit After Tax | 22.59 | 19.62 | 11.60 |
| EBITDA | 41.69 | 35.79 | 22.55 |
| NET Worth | 122.02 | 101.25 | 82.22 |
| Reserves and Surplus | 80.25 | 59.48 | 81.84 |
| Total Borrowing | 29.76 | 43.53 | 40.84 |
| Amount in ? Crore | |||
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Funding capital expenditure requirement of the Company towards procurement of machinery and equipment for expansion at Kavathe Unit, Shirwal Unit and procurement Pithampur Unit-I | 29.97 |
| 2 | Prepayment or repayment, in full or in part, of certain outstanding borrowings availed by the Company | 16.00 |
| 3 | General Corporate Purposes | |
| Total | 45.97 |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.