/ 66 Shares
30-Jul-2026 - 03-Aug-2026
₹ 214 - ₹ 225
₹ 14850.00
66
80,009,150
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
423,771 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating upto Rs.1,800 Cr
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 39,955,555 Shares RS.899.00 CR |
| HNI 1 | 5% | 3,995,556 Shares RS.89.90 CR @ 4324 FORM 1X |
| HNI 2 | 10% | 7,991,111 Shares RS.179.80 CR @ 8648 FORM 1X |
| Retail | 35% | 27,968,889 Shares RS.629.30 CR @ 423771 FORM 1X |
| Employee | 0% | 98,039 Shares RS.2.00 CR |
BRLMs: ICICI Securities, HSBC Securities, JM Financial, Kotak Mahindra Capital
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 423771 FORM 1X | 4324 FORM 1X | 8648 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 66 | ₹ 14,850 |
| Retail (Upto 2 Lakh) | 13 | 858 | ₹ 193,050 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 924 | ₹ 207,900 |
| S-HNI (2 Lakh to 10 Lakh) | 67 | 4422 | ₹ 994,950 |
| B-HNI (Above 10 Lakh) | 68 | 4488 | ₹ 1,009,800 |
30-Jul-2026 17:40
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 15,982,222 ₹ 359.60 Cr. | 16,825,314 ₹ 378.57 Cr. | 1.05x |
| HNI (<10 LAKH) | 3,995,556 ₹ 89.90 Cr. | 311,850 ₹ 7.02 Cr. | 0.08x |
| HNI2 (>10 LAKH) | 7,991,111 ₹ 179.80 Cr. | 216,216 ₹ 4.86 Cr. | 0.03x |
| RETAIL | 27,968,889 ₹ 629.30 Cr. | 3,009,600 ₹ 67.72 Cr. | 0.11x |
| EMP | 98,039 ₹ 2.21 Cr. | 93,390 ₹ 2.10 Cr. | 0.95x |
| Total | 56,035,817 | 20,456,370 | 0.37x |
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 15,982,222 ₹ 359.60 Cr. | 16,825,314 ₹ 378.57 Cr. | 1.05x |
| HNI (<10 LAKH) | 3,995,556 ₹ 89.90 Cr. | 311,850 ₹ 7.02 Cr. | 0.08x |
| HNI2 (>10 LAKH) | 7,991,111 ₹ 179.80 Cr. | 216,216 ₹ 4.86 Cr. | 0.03x |
| RETAIL | 27,968,889 ₹ 629.30 Cr. | 3,009,600 ₹ 67.72 Cr. | 0.11x |
| EMP | 98,039 ₹ 2.21 Cr. | 93,390 ₹ 2.10 Cr. | 0.95x |
| Total | 56,035,817 | 20,456,370 | 0.37x |
*Excluding Anchor
Total No. of Application Approx : ~35004 (0.08 Appwise)
| Appwise Subscription | ||
|---|---|---|
| Category | Total App | App wise |
| HNIBT | 384.23 4324 (For 1x) | 0.09x |
| HNIAT | 54.98 8648 (For 1x) | 0.01x |
| RETAIL | 36328.00 423771 (For 1x) | 0.09x |
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 145.74 | 74.12 | 65.58 |
| Total Income | 49.79 | 64.64 | 50.57 |
| Profit After Tax | -12.63 | 1.40 | 0.56 |
| EBITDA | -9.94 | 8.92 | 6.41 |
| NET Worth | 62.57 | 17.91 | 16.53 |
| Reserves and Surplus | 52.34 | 8.77 | 9.15 |
| Total Borrowing | 49.89 | 27.50 | 27.59 |
| Amount in ? Crore | |||
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Funding long-term working capital requirements of the Company | 180.00 |
| 2 | Investment in research design and development activities for new power electronic equipment | 21.00 |
| 3 | General corporate purpose | |
| Total | 201.00 |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.