/ 126 Shares
25-Sep-2023 - 27-Sep-2023
₹ 113 - ₹ 119
₹ 14994.00
126
235,294,117
Face Value - ₹ 2/- Per Share
Listing at NSE BSE
186,741 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating upto ? 2,800 Cr
Category | % | Shares/Amount |
---|---|---|
QIB | 75% | 176,470,589 Shares Rs. 2100.00 Cr |
HNI 1 | 5% | 11,764,705 Shares Rs. 140.00 Cr @ 6669 Form 1x |
HNI 2 | 10% | 23,529,412 Shares Rs. 280.00 Cr @ 13339 Form 1x |
Retail | 10% | 23,529,411 Shares Rs. 280.00 Cr @ 186741 Form 1x |
Axis Capital, JM Financial, Credit Suisse, DAM Capital, HSBC Securities, ICICI Securities, Kotak Mahindra Capital, SBI Capital Markets
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
186741 Form 1x | 6669 Form 1x | 13339 Form 1x |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 126 | ₹ 14,994 |
Retail (Upto 2 Lakh) | 13 | 1638 | ₹ 194,922 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 1764 | ₹ 209,916 |
S-HNI (2 Lakh to 10 Lakh) | 66 | 8316 | ₹ 989,604 |
B-HNI (Above 10 Lakh) | 67 | 8442 | ₹ 1,004,598 |
27-Sep-2023 19:35
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 70,588,236 ₹ 840.00 Cr. | 4,243,696,632 ₹ 50499.99 Cr. | 60.12x |
HNI (<10 LAKH) | 11,764,705 ₹ 140.00 Cr. | 171,996,048 ₹ 2046.75 Cr. | 14.62x |
HNI2 (>10 LAKH) | 23,529,412 ₹ 280.00 Cr. | 422,176,230 ₹ 5023.90 Cr. | 17.94x |
RETAIL | 23,529,411 ₹ 280.00 Cr. | 255,658,788 ₹ 3042.34 Cr. | 10.87x |
Total | 129,411,764 | 5,093,527,698 | 39.36x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 70,588,236 ₹ 840.00 Cr. | 4,243,696,632 ₹ 50499.99 Cr. | 60.12x |
HNI (<10 LAKH) | 11,764,705 ₹ 140.00 Cr. | 171,996,048 ₹ 2046.75 Cr. | 14.62x |
HNI2 (>10 LAKH) | 23,529,412 ₹ 280.00 Cr. | 422,176,230 ₹ 5023.90 Cr. | 17.94x |
RETAIL | 23,529,411 ₹ 280.00 Cr. | 255,658,788 ₹ 3042.34 Cr. | 10.87x |
Total | 129,411,764 | 5,093,527,698 | 39.36x |
*Excluding Anchor
Total No. of Application Approx : ~1643685 (8.80 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strength
Business Strategies
Sajjan Jindal is the Chairman and Non-Executive Director and the Individual Promoter of the company. Nirmal Kumar Jain is the Vice Chairman and Independent Director of the company. Arun Sitaram Maheshwari is the Joint Managing Director and Chief Executive Officer of the company. Lalit Chandanmal Singhvi is the Whole Time Director and Chief Financial Officer of the company. Kantilal Narandas Patel is the Non-Executive Director of the company. Ameeta Chatterjee is the Independent Director of
Period Ended | 31 Mar 2020 | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
Assets | 7,191.85 | 8,254.55 | 9,429.46 | 9,450.66 |
Revenue | 1,237.37 | 1,678.26 | 2,378.74 | 3,372.85 |
Profit After Tax | 196.53 | 284.62 | 330.44 | 749.51 |
Net Worth | 2,488.23 | 2,831.18 | 3,212.13 | 3,934.64 |
Reserves and Surplus | 2,486.53 | 2,829.84 | 3,208.98 | 3,645.75 |
Total Borrowing | 3,102.57 | 3,945.82 | 4,408.69 | 4,243.70 |
Amount in ? Crore
Prepayment or repayment, in full or part, of all or a portion of certain outstanding borrowings through investment in the wholly owned Subsidiaries, JSW Dharamtar Port Private Limited and JSW Jaigarh Port Limited.
2. Financing capital expenditure requirements through investment in the wholly owned subsidiary, JSW Jaigarh Port Limited, for proposed expansion/upgradation works at Jaigarh Port i.e., i) expansion of LPG terminal ("LPG Terminal Project"); ii) setting up an electric sub-station; and iii) purchase and installation of dredger.
3. Financing capital expenditure requirements through investment in the wholly owned subsidiary, JSW Mangalore Container Terminal Private Limited, for the proposed expansion at Mangalore Container Terminal ("Mangalore Container Project").
4. General corporate purposes.
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.