/ 67 Shares
20-Sep-2023 - 22-Sep-2023
₹ 210 - ₹ 222
₹ 14874.00
67
54,099,027
Face Value - ₹ 2/- Per Share
Listing at NSE BSE
282,606 Application Required in Retail for 1 Time.
Registrar : Bigshare Services Pvt. Ltd
Fresh Issue of Equity Shares aggregating upto Rs.600 Cr + Offer for Sale of 27,072,000 Equity Shares
Category | % | Shares/Amount |
---|---|---|
QIB | 50% | 27,049,512 Shares Rs. 600.50 Cr |
HNI 1 | 5% | 2,704,952 Shares Rs. 60.05 Cr @ 2884 Form 1x |
HNI 2 | 10% | 5,409,903 Shares Rs. 120.10 Cr @ 5767 Form 1x |
Retail | 35% | 18,934,660 Shares Rs. 420.5 Cr @ 282607 Form 1x |
Motilal Oswal, HDFC Bank, Nuvama Wealth
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
282607 Form 1x | 2884 Form 1x | 5767 Form 1x |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 67 | ₹ 14,874 |
Retail (Upto 2 Lakh) | 13 | 871 | ₹ 193,362 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 938 | ₹ 208,236 |
S-HNI (2 Lakh to 10 Lakh) | 67 | 4489 | ₹ 996,558 |
B-HNI (Above 10 Lakh) | 68 | 4556 | ₹ 1,011,432 |
23-Sep-2023 11:50
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 10,819,805 ₹ 240.20 Cr. | 58,120,691 ₹ 1290.28 Cr. | 5.37x |
HNI (<10 LAKH) | 2,704,952 ₹ 60.05 Cr. | 1,893,688 ₹ 42.04 Cr. | 0.70x |
HNI2 (>10 LAKH) | 5,409,903 ₹ 120.10 Cr. | 5,766,355 ₹ 128.01 Cr. | 1.07x |
RETAIL | 18,934,660 ₹ 420.35 Cr. | 6,964,650 ₹ 154.62 Cr. | 0.37x |
Total | 37,869,320 | 72,745,384 | 1.92x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 10,819,805 ₹ 240.20 Cr. | 58,120,691 ₹ 1290.28 Cr. | 5.37x |
HNI (<10 LAKH) | 2,704,952 ₹ 60.05 Cr. | 1,893,688 ₹ 42.04 Cr. | 0.70x |
HNI2 (>10 LAKH) | 5,409,903 ₹ 120.10 Cr. | 5,766,355 ₹ 128.01 Cr. | 1.07x |
RETAIL | 18,934,660 ₹ 420.35 Cr. | 6,964,650 ₹ 154.62 Cr. | 0.37x |
Total | 37,869,320 | 72,745,384 | 1.92x |
*Excluding Anchor
Total No. of Application Approx : ~55568 (0.20 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strength
Business Strategies
Ravindra Vikram Mamidipudi is the Chairman & Independent Director of the company. Nagakanaka Durga Prasad Chalavadi is the Managing Director of the company. Kalyan Srinivas Annam is the Whole-time Director of the company and has been associated with the company since 2009. Doodeswara Kanaka Durgarao Chalavadi is the Whole-time Director of the company and has been associated with the company since 2009. Pramod Kasat is an Independent Director of the company. Sirisha Chintapalli is an Indepe
Period Ended | 31 Mar 2020 | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
Assets | 692.76 | 665.42 | 842.49 | 1,220.45 |
Revenue | 1,178.62 | 679.10 | 1,133.02 | 1,358.92 |
Profit After Tax | 42.10 | 5.13 | 57.69 | 97.59 |
Net Worth | 231.51 | 242.99 | 300.66 | 397.33 |
Reserves and Surplus | 208.05 | 218.93 | 276.60 | 373.27 |
Total Borrowing | 164.70 | 217.22 | 260.49 | 345.50 |
Amount in ? Crore
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.