/ 35 Shares
23-Jul-2026 - 27-Jul-2026
₹ 404 - ₹ 425
₹ 14875.00
35
25,731,407
Face Value - ₹ 1/- Per Share
Listing at NSE BSE
73,518 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Offer for Sale of 2,59,31,407 Equity Shares
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 75% | 19,298,556 Shares RS.820.19 CR |
| HNI 1 | 5% | 1,286,570 Shares RS.54.68 CR @ 2626 FORM 1X |
| HNI 2 | 10% | 2,573,141 Shares RS.109.36 CR @ 5251 FORM 1X |
| Retail | 10% | 2,573,140 Shares RS.109.36 CR @ 73518 FORM 1X |
| Employee | 0% | 200,000 Shares RS.7.70 CR |
BRLMs: Equirus Capital, Motilal Oswal
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 73518 FORM 1X | 2626 FORM 1X | 5251 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 35 | ₹ 14,875 |
| Retail (Upto 2 Lakh) | 13 | 455 | ₹ 193,375 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 490 | ₹ 208,250 |
| S-HNI (2 Lakh to 10 Lakh) | 67 | 2345 | ₹ 996,625 |
| B-HNI (Above 10 Lakh) | 68 | 2380 | ₹ 1,011,500 |
Competitive Strength
Business Strategies
Lohia Corp Ltd.'s revenue increased by 25% and profit after tax (PAT) rose by 64% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 |
|---|---|---|
| Assets | 1,304.66 | 967.60 |
| Total Income | 1,737.87 | 1,386.47 |
| Profit After Tax | 193.45 | 117.84 |
| EBITDA | 339.45 | 228.60 |
| Reserves and Surplus | 519.16 | 358.14 |
| Total Borrowing | 152.78 | 212.16 |
| Amount in ? Crore | ||
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.