/ 34 Shares
30-Jul-2026 - 03-Aug-2026
₹ 400 - ₹ 425
₹ 14450.00
34
6,823,528
Face Value - ₹ 5/- Per Share
Listing at NSE BSE
20,069 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating up to RS. 290 Cr
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 75% | 5,117,680 Shares RS.217.50 CR |
| HNI 1 | 5% | 341,156 Shares RS.14.50 CR @ 717 FORM 1X |
| HNI 2 | 10% | 682,346 Shares RS.29.00 CR @ 1434 FORM 1X |
| Retail | 10% | 682,346 Shares RS.29.00 CR @ 20069 FORM 1X |
BRLMs: Sundae Capital Advisors
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 20069 FORM 1X | 717 FORM 1X | 1434 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 34 | ₹ 14,450 |
| Retail (Upto 2 Lakh) | 13 | 442 | ₹ 187,850 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 476 | ₹ 202,300 |
| S-HNI (2 Lakh to 10 Lakh) | 69 | 2346 | ₹ 997,050 |
| B-HNI (Above 10 Lakh) | 70 | 2380 | ₹ 1,011,500 |
Competitive Strength
Business Strategies
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 145.74 | 74.12 | 65.58 |
| Total Income | 49.79 | 64.64 | 50.57 |
| Profit After Tax | -12.63 | 1.40 | 0.56 |
| EBITDA | -9.94 | 8.92 | 6.41 |
| NET Worth | 62.57 | 17.91 | 16.53 |
| Reserves and Surplus | 52.34 | 8.77 | 9.15 |
| Total Borrowing | 49.89 | 27.50 | 27.59 |
| Amount in ? Crore | |||
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Funding long-term working capital requirements of the Company | 180.00 |
| 2 | Investment in research design and development activities for new power electronic equipment | 21.00 |
| 3 | General corporate purpose | |
| Total | 201.00 |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.