/ 69 Shares
22-Sep-2023 - 26-Sep-2023
₹ 204 - ₹ 215
₹ 14835.00
69
12,567,441
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
63,747 Application Required in Retail for 1 Time.
Registrar : Bigshare Services Pvt. Ltd
Fresh Issue of Equity Shares aggregating upto Rs. 210 Cr + Offer for Sale of 2800000 Equity Shares
Category | % | Shares/Amount |
---|---|---|
QIB | 50% | 6,283,719 Shares Rs. 135.10 Cr |
HNI 1 | 5% | 628,372 Shares Rs. 13.51 Cr @ 650 Form 1x |
HNI 2 | 10% | 1,256,745 Shares Rs.27.02 Cr @ 1301 Form 1x |
Retail | 35% | 4,398,605 Shares Rs. 94.57 Cr @ 63748 Form 1x |
Bajaj Capital & Elara Capital
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
63748 Form 1x | 650 Form 1x | 1301 Form 1x |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 69 | ₹ 14,835 |
Retail (Upto 2 Lakh) | 13 | 897 | ₹ 192,855 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 966 | ₹ 207,690 |
S-HNI (2 Lakh to 10 Lakh) | 67 | 4623 | ₹ 993,945 |
B-HNI (Above 10 Lakh) | 68 | 4692 | ₹ 1,008,780 |
26-Sep-2023 18:36
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 2,513,488 ₹ 54.04 Cr. | 2,719,704 ₹ 58.47 Cr. | 1.08x |
HNI (<10 LAKH) | 628,372 ₹ 13.51 Cr. | 2,191,509 ₹ 47.12 Cr. | 3.49x |
HNI2 (>10 LAKH) | 1,256,745 ₹ 27.02 Cr. | 7,980,057 ₹ 171.57 Cr. | 6.35x |
RETAIL | 4,398,605 ₹ 94.57 Cr. | 7,614,357 ₹ 163.71 Cr. | 1.73x |
Total | 8,797,210 | 20,505,627 | 2.33x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 2,513,488 ₹ 54.04 Cr. | 2,719,704 ₹ 58.47 Cr. | 1.08x |
HNI (<10 LAKH) | 628,372 ₹ 13.51 Cr. | 2,191,509 ₹ 47.12 Cr. | 3.49x |
HNI2 (>10 LAKH) | 1,256,745 ₹ 27.02 Cr. | 7,980,057 ₹ 171.57 Cr. | 6.35x |
RETAIL | 4,398,605 ₹ 94.57 Cr. | 7,614,357 ₹ 163.71 Cr. | 1.73x |
Total | 8,797,210 | 20,505,627 | 2.33x |
*Excluding Anchor
Total No. of Application Approx : ~97922 (1.54 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Period Ended | 31 Mar 2020 | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 | 30 Jun 2023 |
Assets | 818.62 | 803.10 | 899.53 | 1,077.86 | 1,082.82 |
Revenue | 1,284.30 | 1,443.18 | 1,697.70 | 2,031.30 | 510.21 |
Profit After Tax | 24.39 | 20.74 | 43.68 | 71.60 | 19.24 |
Net Worth | 208.08 | 228.99 | 272.86 | 344.55 | 363.65 |
Reserves and Surplus | 198.31 | 219.22 | 263.09 | 305.47 | 324.57 |
Total Borrowing | 419.32 | 463.43 | 477.73 | 460.00 | 460.39 |
Amount in ? Crore
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.