/ 32 Shares
10-Dec-2025 - 12-Dec-2025
₹ 438 - ₹ 460
₹ 14720.00
32
18,859,728
Face Value - ₹ 2/- Per Share
Listing at BSE, NSE
206,278 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating up to ? 353.41 Cr and Offer for Sale of 1,12,53,102 Equity Shares
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 9,429,865 Shares RS.433.77 CR |
| HNI 1 | 5% | 942,986 Shares RS.43.38 CR @ 2105 FORM 1X |
| HNI 2 | 10% | 1,885,974 Shares RS,86.75 CR @ 4210 FORM 1X |
| Retail | 35% | 6,600,907 Shares RS.303.64 CR @ 206278 FORM 1X |
BRLMs: ICICI Securities, Ambit Pvt. Ltd, IIFL Capital Services, Nomura Financial
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 206278 FORM 1X | 2105 FORM 1X | 4210 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 32 | ₹ 14,720 |
| Retail (Upto 2 Lakh) | 13 | 416 | ₹ 191,360 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 448 | ₹ 206,080 |
| S-HNI (2 Lakh to 10 Lakh) | 67 | 2144 | ₹ 986,240 |
| B-HNI (Above 10 Lakh) | 68 | 2176 | ₹ 1,000,960 |
10-Dec-2025 17:21
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 3,771,946 ₹ 173.51 Cr. | 448 ₹ 0.02 Cr. | 0.00x |
| HNI (<10 LAKH) | 942,986 ₹ 43.38 Cr. | 138,208 ₹ 6.36 Cr. | 0.15x |
| HNI2 (>10 LAKH) | 1,885,974 ₹ 86.75 Cr. | 129,184 ₹ 5.94 Cr. | 0.07x |
| RETAIL | 6,600,907 ₹ 303.64 Cr. | 1,358,400 ₹ 62.49 Cr. | 0.21x |
| Total | 13,201,813 | 1,626,240 | 0.12x |
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 3,771,946 ₹ 173.51 Cr. | 448 ₹ 0.02 Cr. | 0.00x |
| HNI (<10 LAKH) | 942,986 ₹ 43.38 Cr. | 138,208 ₹ 6.36 Cr. | 0.15x |
| HNI2 (>10 LAKH) | 1,885,974 ₹ 86.75 Cr. | 129,184 ₹ 5.94 Cr. | 0.07x |
| RETAIL | 6,600,907 ₹ 303.64 Cr. | 1,358,400 ₹ 62.49 Cr. | 0.21x |
| Total | 13,201,813 | 1,626,240 | 0.12x |
*Excluding Anchor
Total No. of Application Approx : ~31648 (0.15 Appwise)
| Appwise Subscription | ||
|---|---|---|
| Category | Total App | App wise |
| HNIBT | 230.72 2105 (For 1x) | 0.11x |
| HNIAT | 51.96 4210 (For 1x) | 0.01x |
| RETAIL | 28563.00 206278 (For 1x) | 0.14x |
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strength
Business Strategies
Nephrocare Health Services Ltd.'s revenue increased by 34% and profit after tax (PAT) rose by 91% between the financial year ending with March 31, 2025 and March 31, 2024.
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 1,193.68 | 996.46 | 806.02 | 666.23 |
| Total Income | 483.97 | 769.92 | 574.72 | 443.26 |
| Profit After Tax | 14.23 | 67.10 | 35.13 | -11.79 |
| EBITDA | 110.31 | 166.64 | 99.66 | 48.60 |
| NET Worth | 716.06 | 594.21 | 423.55 | 384.73 |
| Reserves and Surplus | 704.14 | 578.68 | 408.57 | 383.50 |
| Total Borrowing | 207.04 | 225.80 | 243.37 | 196.21 |
| Amount in ? Crore | ||||
| S.No. | Objects of the Issue | Expected Amount (? in crores) |
|---|---|---|
| 1 | Capital expenditure by the Company for opening new dialysis clinics in India | 129.11 |
| 2 | Pre-payment, or scheduled repayment, in full or part, of certain borrowings availed by the Company | 136.00 |
| 3 | General corporate purposes |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.