/ 26 Shares
31-Aug-2026 - 02-Sep-2026
₹ 546 - ₹ 575
₹ 14950.00
26
11,826,086
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
45,484 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating up to RS 680 Cr
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 75% | 8,869,566 Shares RS.510.00 CR |
| HNI 1 | 5% | 591,304 Shares RS.34.00 CR @ 1624 FORM 1X |
| HNI 2 | 10% | 1,182,608 Shares RS 68.00 CR @ 3249 FORM 1X |
| Retail | 10% | 1,182,608 Shares RS.68.00 CR @ 45485 FORM 1X |
BRLMs: Axis Capital, IIFL Capital Services
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 45485 FORM 1X | 1624 FORM 1X | 3249 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 26 | ₹ 14,950 |
| Retail (Upto 2 Lakh) | 13 | 338 | ₹ 194,350 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 364 | ₹ 209,300 |
| S-HNI (2 Lakh to 10 Lakh) | 66 | 1716 | ₹ 986,700 |
| B-HNI (Above 10 Lakh) | 67 | 1742 | ₹ 1,001,650 |
Competitive Strength
Business Strategies
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 829.60 | 497.05 | 458.39 |
| Total Income | 567.07 | 494.00 | 510.03 |
| Profit After Tax | -285.40 | -188.38 | -47.71 |
| EBITDA | 30.37 | 41.99 | 31.63 |
| NET Worth | -52.28 | 117.50 | 39.51 |
| Reserves and Surplus | -116.40 | 118.01 | 39.34 |
| Total Borrowing | 371.40 | 112.79 | 116.33 |
| Amount in ? Crore | |||
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Investment in wholly owned Subsidiary, PSL Retail for expenditure towards lease liabilities of Experience Centers, and back-end offices in India | 371.13 |
| 2 | Funding towards sales and marketing expenses to be incurred by the Company | 138.90 |
| 3 | General Corporate Purposes | |
| Total | 510.03 |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.