/ 75 Shares
28-Aug-2026 - 01-Sep-2026
₹ 190 - ₹ 200
₹ 15000.00
75
4,575,000
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
21,350 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Fresh Issue of up to 45,75,000 Equity Shares
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 2,287,500 Shares RS. 45.75 CR |
| HNI 1 | 5% | 228,750 Shares RS.4.58 CR @ 218 FORM 1X |
| HNI 2 | 10% | 457,500 Shares RS.9.15 CR @ 436 FORM 1X |
| Retail | 35% | 1,601,250 Shares RS.32.03 CR @ 21350 FORM 1X |
BRLMs: Mefcom Capital Markets Limited
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 21350 FORM 1X | 218 FORM 1X | 436 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 75 | ₹ 15,000 |
| Retail (Upto 2 Lakh) | 13 | 975 | ₹ 195,000 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 1050 | ₹ 210,000 |
| S-HNI (2 Lakh to 10 Lakh) | 66 | 4950 | ₹ 990,000 |
| B-HNI (Above 10 Lakh) | 67 | 5025 | ₹ 1,005,000 |
Competitive Strength
Business Strategies
| Period Ended | 30 Jun 2026 | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|---|
| Assets | 310.61 | 291.95 | 309.14 | 268.99 |
| Total Income | 147.40 | 539.03 | 435.87 | 410.61 |
| Profit After Tax | 6.48 | 17.65 | 10.51 | 7.15 |
| EBITDA | 10.29 | 33.62 | 24.28 | 19.35 |
| NET Worth | 145.66 | 138.61 | 104.89 | 94.78 |
| Reserves and Surplus | 132.36 | 125.26 | 92.29 | 91.63 |
| Total Borrowing | 110.49 | 102.59 | 145.85 | 124.96 |
| Amount in ? Crore | ||||
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Repayment / pre-payment, in full or in part, of certain borrowings availed by Company | 75.00 |
| 2 | General Corporate Purposes | |
| Total | 75.00 |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.