/ 150 Shares
19-Dec-2023 - 21-Dec-2023
₹ 95 - ₹ 100
₹ 15000.00
150
10,000,000
Face Value - ₹ 10/- Per Share
Listing at NSE,BSE
23,333 Application Required in Retail for 1 Time.
Registrar : Bigshare Services Pvt. Ltd
Fresh Issue of upto 10,000,000 Equity Shares
Category | % | Shares/Amount |
---|---|---|
QIB | 35% | 3,500,000 Shares Rs. 35.00 Cr |
HNI 1 | 5% | 1,000,000 Shares Rs. 10.00 Cr @ 476 forms for 1 X |
HNI 2 | 10% | 2,000,000 Shares Rs. 20.00 Cr @ 952 forms for 1 X |
Retail | 35% | 3,500,000 Shares Rs. 35.00 Cr @ 23233 forms for 1 X |
BRLMs: Arihant Capital Markets
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
23233 forms for 1 X | 476 forms for 1 X | 952 forms for 1 X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 150 | ₹ 15,000 |
Retail (Upto 2 Lakh) | 13 | 1950 | ₹ 195,000 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 2100 | ₹ 210,000 |
S-HNI (2 Lakh to 10 Lakh) | 66 | 9900 | ₹ 990,000 |
B-HNI (Above 10 Lakh) | 67 | 10050 | ₹ 1,005,000 |
20-Dec-2023 14:47
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 1,400,000 ₹ 14.00 Cr. | 12,600 ₹ 0.13 Cr. | 0.01x |
HNI (<10 LAKH) | 1,000,000 ₹ 10.00 Cr. | 4,147,350 ₹ 41.47 Cr. | 4.15x |
HNI2 (>10 LAKH) | 2,000,000 ₹ 20.00 Cr. | 2,532,300 ₹ 25.32 Cr. | 1.27x |
RETAIL | 3,500,000 ₹ 35.00 Cr. | 37,327,050 ₹ 373.27 Cr. | 10.66x |
Total | 7,900,000 | 44,019,300 | 5.57x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 1,400,000 ₹ 14.00 Cr. | 12,600 ₹ 0.13 Cr. | 0.01x |
HNI (<10 LAKH) | 1,000,000 ₹ 10.00 Cr. | 4,147,350 ₹ 41.47 Cr. | 4.15x |
HNI2 (>10 LAKH) | 2,000,000 ₹ 20.00 Cr. | 2,532,300 ₹ 25.32 Cr. | 1.27x |
RETAIL | 3,500,000 ₹ 35.00 Cr. | 37,327,050 ₹ 373.27 Cr. | 10.66x |
Total | 7,900,000 | 44,019,300 | 5.57x |
*Excluding Anchor
Total No. of Application Approx : ~264435 (11.33 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
The Promoters of the company are Rajendrakumar Kantilal Zaveri and Harit Rajendrakumar Zaveri.
Net Avenue Technologies Limited's revenue increased by 5.34% and profit after tax (PAT) dropped by -32.55% between the financial year ending with March 31, 2023 and March 31, 2022.
Period Ended | 30 Jun 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
Assets | 1,317.92 | 1,419.90 | 1,295.26 | 769.85 |
Revenue | 783.89 | 3,451.26 | 3,276.16 | 1,447.54 |
Profit After Tax | 94.39 | 176.40 | 261.51 | 23.11 |
Net Worth | 328.70 | 233.54 | 42.57 | -228.37 |
Reserves and Surplus | 306.57 | 211.41 | 20.44 | -250.50 |
Total Borrowing | 292.69 | 276.06 | 84.24 | 191.07 |
Amount in ? Lakhs |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.