/ 500 Shares
05-Nov-2024 - 07-Nov-2024
₹ 28 - ₹ 30
₹ 15000.00
500
702,199,262
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
140,059 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Offer For Sale of upto 702,199,262 Equity Shares
Category | % | Shares/Amount |
---|---|---|
QIB | 75% | 525,224,447 Shares RS.1575.67 CR |
HNI 1 | 5% | 35,014,963 Shares RS.105.04 CR @ 7003 FORM 1X |
HNI 2 | 10% | 70,029,926 Shares RS.210.09 CR @ 14006 FORM 1X |
Retail | 10% | 70,029,926 Shares RS.210.09 CR @ 196078 FORM 1X |
Employee | 0% | 1,900,000 Shares RS.5.32 CR |
BRLMs: ICICI Securities, IIFL Securities, Jefferies India, J P Morgan India
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
196078 FORM 1X | 7003 FORM 1X | 14006 FORM 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 500 | ₹ 15,000 |
Retail (Upto 2 Lakh) | 13 | 6500 | ₹ 195,000 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 7000 | ₹ 210,000 |
S-HNI (2 Lakh to 10 Lakh) | 66 | 33000 | ₹ 990,000 |
B-HNI (Above 10 Lakh) | 67 | 33500 | ₹ 1,005,000 |
07-Nov-2024 16:10
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 210,089,779 ₹ 630.27 Cr. | 738,682,000 ₹ 2216.05 Cr. | 3.52x |
HNI (<10 LAKH) | 35,014,963 ₹ 105.04 Cr. | 80,028,500 ₹ 240.09 Cr. | 2.29x |
HNI2 (>10 LAKH) | 70,029,926 ₹ 210.09 Cr. | 118,450,500 ₹ 355.35 Cr. | 1.69x |
RETAIL | 70,029,926 ₹ 210.09 Cr. | 278,909,500 ₹ 836.73 Cr. | 3.98x |
EMP | 1,900,000 ₹ 5.70 Cr. | 6,891,500 ₹ 20.67 Cr. | 3.63x |
Total | 387,064,594 | 1,222,962,000 | 3.16x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 210,089,779 ₹ 630.27 Cr. | 738,682,000 ₹ 2216.05 Cr. | 3.52x |
HNI (<10 LAKH) | 35,014,963 ₹ 105.04 Cr. | 80,028,500 ₹ 240.09 Cr. | 2.29x |
HNI2 (>10 LAKH) | 70,029,926 ₹ 210.09 Cr. | 118,450,500 ₹ 355.35 Cr. | 1.69x |
RETAIL | 70,029,926 ₹ 210.09 Cr. | 278,909,500 ₹ 836.73 Cr. | 3.98x |
EMP | 1,900,000 ₹ 5.70 Cr. | 6,891,500 ₹ 20.67 Cr. | 3.63x |
Total | 387,064,594 | 1,222,962,000 | 3.16x |
*Excluding Anchor
Total No. of Application Approx : ~524047 (3.74 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strength
Business Strategies
Sagility India Limited's revenue increased by 13% and profit after tax (PAT) rose by 59% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | ||||||||||||||||||||||||||||||||||||
Assets | 10,388.01 | 10,664.2 | 10,590.48 | 10,096.28 | ||||||||||||||||||||||||||||||||||||
Revenue | 1,247.76 | 4,781.5 | 4,236.06 | 944.39 | ||||||||||||||||||||||||||||||||||||
Profit After Tax | 22.29 | 228.27 | 143.57 | -4.67 | ||||||||||||||||||||||||||||||||||||
Net Worth | 7,608.16 | 6,443.13 | 6,206.67 | 4,026.62 | ||||||||||||||||||||||||||||||||||||
Reserves and Surplus | 2,704.28 | 1,855.44 | 4,013.38 | 2,073.8 | ||||||||||||||||||||||||||||||||||||
Total Borrowing | 943.91 | 1,933.52 | 2,347.94 | 4,239.23 | ||||||||||||||||||||||||||||||||||||
Amount in ? Crore |
The objectives of the Offer are to:
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.