/ 38 Shares
24-Mar-2026 - 27-Mar-2026
₹ 372 - ₹ 392
₹ 14896.00
38
10,428,288
Face Value - ₹ 5/- Per Share
Listing at NSE BSE
96,050 Application Required in Retail for 1 Time.
Registrar : Bigshare Services Pvt. Ltd
Fresh Issue of Equity Shares aggregating to Rs. 285 Cr and Offer for sale of 3,157,880 Equity Shares
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 5,214,143 Shares RS.204.39 CR |
| HNI 1 | 5% | 521,415 Shares RS.20.44 CR @ 980 FORM 1X |
| HNI 2 | 10% | 1,042,829 Shares RS.40.88 CR @ 1960 FORM 1X |
| Retail | 35% | 3,649,901 Shares RS.143.08 CR @ 96050 FORM 1X |
BRLMs: Arihant Capital Markets Ltd
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 96050 FORM 1X | 980 FORM 1X | 1960 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 38 | ₹ 14,896 |
| Retail (Upto 2 Lakh) | 13 | 494 | ₹ 193,648 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 532 | ₹ 208,544 |
| S-HNI (2 Lakh to 10 Lakh) | 67 | 2546 | ₹ 998,032 |
| B-HNI (Above 10 Lakh) | 68 | 2584 | ₹ 1,012,928 |
Competitive Strength
Business Strategies
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 376.24 | 272.39 | 268.10 | 133.96 |
| Total Income | 89.43 | 163.74 | 155.18 | 97.03 |
| Profit After Tax | 7.76 | 14.43 | 8.42 | 4.38 |
| EBITDA | 16.24 | 39.44 | 31.70 | 17.64 |
| NET Worth | 209.37 | 95.78 | 76.40 | 31.49 |
| Reserves and Surplus | 188.84 | 80.36 | 61.30 | 24.34 |
| Total Borrowing | 76.07 | 93.95 | 118.79 | 68.55 |
| Amount in ? Crore | ||||
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Capacity expansion and upgradation of manufacturing facilities | 110.80 |
| 2 | Establishment of a new R&D Centre; | 18.02 |
| 3 | Repayment / prepayment of certain outstanding borrowings | 14.30 |
| 4 | Working capital requirements | 33.00 |
| 5 | Investment in wholly owned subsidiary, Sai Parenterals Pte Limited (Singapore), in relation to the proposed acquisition of Noumed Pharmaceuticals Pty Limited (Australia); and | 35.64 |
| 6 | General corporate purposes | |
| Total | 211.76 |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.