/ 26 Shares
14-Jul-2026 - 16-Jul-2026
₹ 545 - ₹ 574
₹ 14924.00
26
200,451,892
Face Value - ₹ 1/- Per Share
Listing at NSE BSE
2,522,642 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Offer for Sale of 203,709,239 Equity Shares
BRLMs: Axis Capital, BofA Securities, HSBC Securities, ICICI Securities, Jefferies India, JM Financial, Kotak Mahindra Capital, Motilal Oswal, SBI Capital Markets
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 26 | ₹ 14,924 |
| Retail (Upto 2 Lakh) | 13 | 338 | ₹ 194,012 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 364 | ₹ 208,936 |
| S-HNI (2 Lakh to 10 Lakh) | 67 | 1742 | ₹ 999,908 |
| B-HNI (Above 10 Lakh) | 68 | 1768 | ₹ 1,014,832 |
Competitive Strength
Business Strategies
SBI Funds Management Ltd.'s revenue increased by 17% and profit after tax (PAT) rose by 21% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 6,420.45 | 8,771.86 | 7,106.93 |
| Total Income | 4,976.11 | 4,236.15 | 3,426.08 |
| Profit After Tax | 3,067.38 | 2,540.15 | 2,072.79 |
| EBITDA | 4,058.44 | 3,412.94 | 2,718.82 |
| NET Worth | 5,963.06 | 8,297.53 | 6,747.75 |
| Reserves and Surplus | 326.73 | 255.12 | 182.02 |
| Amount in ? Crore | |||
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.