/ 70 Shares
07-Aug-2026 - 11-Aug-2026
₹ 200 - ₹ 212
₹ 14840.00
70
11,881,000
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
59,405 Application Required in Retail for 1 Time.
Registrar : Bigshare Services Pvt. Ltd
Fresh Issue of Equity Shares aggregating upto Offer for Sale of 95,05,000 Equity Shares
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 5,940,500 Shares RS.125.94 CR |
| HNI 1 | 5% | 594,050 Shares RS.25.19 CR @ 606 FORM 1X |
| HNI 2 | 10% | 1,188,100 Shares RS.25.19 CR @ 1212 FORM 1X |
| Retail | 35% | 4,158,350 Shares RS.88.16 CR @ 59405 FORM 1X |
BRLM : KHAMBATTA SECURITIES
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 59405 FORM 1X | 606 FORM 1X | 1212 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 70 | ₹ 14,840 |
| Retail (Upto 2 Lakh) | 13 | 910 | ₹ 192,920 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 980 | ₹ 207,760 |
| S-HNI (2 Lakh to 10 Lakh) | 67 | 4690 | ₹ 994,280 |
| B-HNI (Above 10 Lakh) | 68 | 4760 | ₹ 1,009,120 |
Competitive Strength
Business Strategies
Technocraft Ventures Ltd.'s revenue increased by 23% and profit after tax (PAT) rose by 54% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 354.38 | 269.74 | 258.05 |
| Total Income | 347.00 | 281.00 | 227.30 |
| Profit After Tax | 43.32 | 28.20 | 19.05 |
| EBITDA | 72.18 | 49.63 | 35.03 |
| NET Worth | 163.38 | 119.98 | 91.78 |
| Reserves and Surplus | 133.16 | 112.42 | 84.21 |
| Total Borrowing | 89.76 | 87.43 | 80.11 |
| Amount in ? Crore | |||
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Funding working capital requirements of the Company | 150.00 |
| 2 | General Corporate Purposes | |
| Total | 150.00 |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.