/ 428 Shares
20-Mar-2023 - 23-Mar-2023
₹ 33 - ₹ 35
₹ 14980.00
428
18,857,142
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
26,435 Application Required in Retail for 1 Time.
Registrar : MAS Services Limited
Fresh Issue of Equity Shares aggregating upto Rs. 66 Cr
Category | % | Shares/Amount |
---|---|---|
QIB | 10% | 1,885,715 Shares Rs. 6.60 Cr |
HNI 1 | 10% | 1,885,714 Shares Rs. 6.60 Cr @ 315 Forms 1x |
HNI 2 | 20% | 3,771,428 Shares Rs. 13.20 @ 629 Forms 1x |
Retail | 60% | 11,314,285 Shares Rs. 39.60 @ 26435 Forms 1x |
BRLMs: Saffron Capital Advisors
21-Mar-2023 17:21
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 754,286 ₹ 2.64 Cr. | 2,080,508 ₹ 7.28 Cr. | 2.76x |
HNI (<10 LAKH) | 1,885,714 ₹ 6.60 Cr. | 9,239,236 ₹ 32.34 Cr. | 4.90x |
HNI2 (>10 LAKH) | 3,771,428 ₹ 13.20 Cr. | 11,531,176 ₹ 40.36 Cr. | 3.06x |
RETAIL | 11,314,285 ₹ 39.60 Cr. | 21,188,996 ₹ 74.16 Cr. | 1.87x |
Total | 17,725,713 | 44,039,916 | 2.48x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 754,286 ₹ 2.64 Cr. | 2,080,508 ₹ 7.28 Cr. | 2.76x |
HNI (<10 LAKH) | 1,885,714 ₹ 6.60 Cr. | 9,239,236 ₹ 32.34 Cr. | 4.90x |
HNI2 (>10 LAKH) | 3,771,428 ₹ 13.20 Cr. | 11,531,176 ₹ 40.36 Cr. | 3.06x |
RETAIL | 11,314,285 ₹ 39.60 Cr. | 21,188,996 ₹ 74.16 Cr. | 1.87x |
Total | 17,725,713 | 44,039,916 | 2.48x |
*Excluding Anchor
Total No. of Application Approx : ~42567 (1.61 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Total Borrowing |
---|---|---|---|---|---|
31-Mar-20 | 158.26 | 194.41 | 10.49 | 46.87 | 33.95 |
31-Mar-21 | 146.82 | 211.11 | 9.32 | 56.18 | 30.60 |
31-Mar-22 | 162.61 | 186.39 | 12.15 | 68.32 | 26.48 |
30-Sep-22 | 178.90 | 107.14 | 10.02 | 78.34 | 39.46 |
Amount in ? Crore |
The Company proposes to utilize the Net Proceeds from the Issue towards funding the following objects:
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.