/ 18 Shares
23-Jun-2026 - 25-Jun-2026
₹ 769 - ₹ 808
₹ 14544.00
18
7,240,099
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
40,222 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Fresh Issue of Equity Shares aggregating upto Rs.585 Cr
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 75% | 5,430,076 Shares RS.438.75 CR |
| HNI 1 | 5% | 362,005 Shares RS.29.25 CR @ 1437 FORM 1X |
| HNI 2 | 10% | 724,009 Shares RS.58.50 CR @ 2873 FORM 1X |
| Retail | 10% | 724,009 Shares RS.58.50 CR @ 40223 FORM 1X |
BRLMs: Centrum Broking
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 40223 FORM 1X | 1437 FORM 1X | 2873 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 18 | ₹ 14,544 |
| Retail (Upto 2 Lakh) | 13 | 234 | ₹ 189,072 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 252 | ₹ 203,616 |
| S-HNI (2 Lakh to 10 Lakh) | 68 | 1224 | ₹ 988,992 |
| B-HNI (Above 10 Lakh) | 69 | 1242 | ₹ 1,003,536 |
Competitive Strength
Business Strategies
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 341.78 | 247.37 | 399.20 |
| Total Income | 586.99 | 597.68 | 452.15 |
| Profit After Tax | 52.14 | 168.19 | -122.73 |
| EBITDA | 117.48 | 215.46 | 111.15 |
| NET Worth | 80.20 | 32.78 | -118.07 |
| Reserves and Surplus | 15.05 | -31.90 | -182.75 |
| Total Borrowing | 101.90 | 30.44 | 5.18 |
| Amount in ? Crore | |||
| Issue Objects | ||
|---|---|---|
| 1 | Payment towards deposit/ advanced lease rental and monthly lease payments to stepdown subsidiary, Baycruise Shipping and Leasing (IFSC) Pvt.Ltd. (Baycruise IFSC). | 480.01 |
| 2 | General Corporate Purposes | |
| Total | 480.01 |
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.