/ 105 Shares
15-Sep-2023 - 20-Sep-2023
₹ 135 - ₹ 142
₹ 14910.00
105
54,577,466
Face Value - ₹ 1/- Per Share
Listing at NSE BSE
51,978 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Fresh Issue of Equity shares aggregating upto Rs. 602 Cr + Offer for Sale of 12,183,099 Equity Shares
Category | % | Shares/Amount |
---|---|---|
QIB | 75% | 40,933,100 Shares Rs. 581.25 Cr |
HNI 1 | 5% | 2,728,873 Shares Rs. 38.75 Cr @ 1856 Form 1x |
HNI 2 | 10% | 5,457,746 Shares Rs. 77.50 Cr @ 3713 Form 1x |
Retail | 10% | 5,457,746 Shares Rs. 77.50 Cr @ 51979 Form 1x |
BRLMs: SBI Capital Markets, DAM Capital, IIFL Securities
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
51979 Form 1x | 1856 Form 1x | 3713 Form 1x |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 105 | ₹ 14,910 |
Retail (Upto 2 Lakh) | 13 | 1365 | ₹ 193,830 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 1470 | ₹ 208,740 |
S-HNI (2 Lakh to 10 Lakh) | 67 | 7035 | ₹ 998,970 |
B-HNI (Above 10 Lakh) | 68 | 7140 | ₹ 1,013,880 |
20-Sep-2023 13:57
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 16,373,241 ₹ 232.50 Cr. | 17,039,085 ₹ 241.96 Cr. | 1.04x |
HNI (<10 LAKH) | 2,728,873 ₹ 38.75 Cr. | 600,285 ₹ 8.52 Cr. | 0.22x |
HNI2 (>10 LAKH) | 5,457,746 ₹ 77.50 Cr. | 696,780 ₹ 9.89 Cr. | 0.13x |
RETAIL | 5,457,746 ₹ 77.50 Cr. | 10,614,555 ₹ 150.73 Cr. | 1.94x |
Total | 30,017,606 | 28,950,705 | 0.96x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 16,373,241 ₹ 232.50 Cr. | 17,039,085 ₹ 241.96 Cr. | 1.04x |
HNI (<10 LAKH) | 2,728,873 ₹ 38.75 Cr. | 600,285 ₹ 8.52 Cr. | 0.22x |
HNI2 (>10 LAKH) | 5,457,746 ₹ 77.50 Cr. | 696,780 ₹ 9.89 Cr. | 0.13x |
RETAIL | 5,457,746 ₹ 77.50 Cr. | 10,614,555 ₹ 150.73 Cr. | 1.94x |
Total | 30,017,606 | 28,950,705 | 0.96x |
*Excluding Anchor
Total No. of Application Approx : ~79643 (1.53 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strength
Business Strategies
Dhruv Shringi is the Whole-time Director and Chief Executive Officer of the company. Murlidhara Kadaba is the Non-Executive Director of the company. Neelam Dhawan is the Non-Executive Director of the company. Deepa Misra Harris is the Independent Director of the company. Rohit Bhasin is the Independent Director of the company. Ajay Narayan Jha is the Independent Director of the company. Darpan Batra is the Company Secretary and Compliance Officer of the company. Rohan Mittal is the G
Period Ended | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
Assets | 562.91 | 547.78 | 681.25 |
Revenue | 143.62 | 218.81 | 397.47 |
Profit After Tax | -118.86 | -30.79 | 7.63 |
Net Worth | 123.49 | 100.93 | 169.52 |
Reserves and Surplus | |||
Total Borrowing | 13.11 | 35.86 | 153.07 |
Amount in ? Crore
Once you create your account, Login to InvestoYard.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.